Both plans include a 7-day free trial. Annual unlocks cloud sync, multi-user, unlimited emails, and more.
| Feature | Monthly $24.99/mo |
Annual $199.99/yr ($16.67/mo) |
|---|---|---|
| Core Features | ||
| Inventory management | ✓ | ✓ |
| Work orders (Kanban, list, detail views) | ✓ | ✓ |
| Customer management | ✓ | ✓ |
| Bill of Materials (BOM) | ✓ | ✓ |
| Production & serial number tracking | ✓ | ✓ |
| COGS reports & analytics | ✓ | ✓ |
| Label designer & printing | ✓ | ✓ |
| Barcode scanning (camera + USB) | ✓ | ✓ |
| PDF generation & signature capture | ✓ | ✓ |
| Backup & restore | ✓ | ✓ |
| Integrations | ||
| Square POS (two-way sync) | ✓ | ✓ |
| Shopify (two-way sync) | ✓ | ✓ |
| Google Sheets (two-way sync) | ✓ | ✓ |
| Configurable auto-sync intervals | ✓ | ✓ |
| Data & Import/Export | ||
| CSV import/export (inventory, customers, production) | ✓ | ✓ |
| Bulk edit & bulk add | ✓ | ✓ |
| 6 languages | ✓ | ✓ |
| Work order emails to customers | 20 / month | Unlimited |
| Customizable email templates | ✓ | ✓ |
| Auto-triggers on status changes | ✓ | ✓ |
| Custom email sender domain | — | ✓ |
| Cloud & Team | ||
| Cloud sync (Mac & iPad) | — | ✓ |
| Multi-device access | — | ✓ |
| Multi-user with roles (Admin, Manager, User, Viewer) | — | ✓ |
| Web app companion | — | ✓ |
| Platform & Support | ||
| Mac (native app) | ✓ | ✓ |
| iPad (native app) | ✓ | ✓ |
| Automatic updates | ✓ | ✓ |
| 7-day free trial | ✓ | ✓ |
| Pricing | ||
| Price | $24.99/mo | $199.99/yr |
| Effective monthly rate | $24.99 | $16.67 |
| Annual savings vs. monthly | — | ~$100/yr |
Both plans include a 7-day free trial. No credit card required during trial.